RANKINGS
RANK LEGEND
[1] Novice
[2] Tender-Foot
[3] Fledgling
[4] Amateur
[5] Mentor
[6] Master
[7] Expert
[8] Super-Expert
[9] Specialist
[10] Leader
[11] Mayor
[12] Pro
[13] SuperPro
[14] Heroic
[15] Gods
MARCH 2026 PUB (connect1)
RESETS EVERY 1ST DAY OF THE MONTH

| IN-GAME NAME (IGN) | LEVEL | RANK |
| Payatskie0417 | 14 | Master |
| TheGamE0316 | 9 | Amateur |
| Chokotaph0402 | 7 | Fledgling |
| SAMPAGUITA.SHOP | 7 | Fledgling |
| LeonDrake0331 | 6 | Fledgling |
| CHAAN0408 | 5 | Fledgling |
| LeonDrake | 5 | Fledgling |
| MamaMoPink0425 | 5 | Fledgling |
| Robocop0423 | 4 | Tender-Foot |
| [ADMIN]rzervoulakus | 4 | Tender-Foot |
| Bogart0316 | 4 | Tender-Foot |
| tatzkie | 4 | Tender-Foot |
| [STREAMER]olgPH | 4 | Tender-Foot |
| TARGET0412 | 3 | Tender-Foot |
| FRANKDEE0322 | 3 | Tender-Foot |
| [DD].Lupan.*0315 | 3 | Tender-Foot |
| [DD].Ghelski0322 | 3 | Tender-Foot |
| SG|Shinoda0322 | 3 | Tender-Foot |
| TaLamAk.ph0404 | 3 | Tender-Foot |
| MATSALOVE0405 | 3 | Tender-Foot |
| mapsa0408 | 3 | Tender-Foot |
| YURI0415 | 3 | Tender-Foot |
| Barry | 3 | Tender-Foot |
| bonakid | 3 | Tender-Foot |
| Kapitantutan0411 | 3 | Tender-Foot |
| [DD].Aoife0305 | 2 | Novice |
| Emarie0401 | 2 | Novice |
| PasigLine-Mike0323 | 2 | Novice |
| Brix_060310 | 2 | Novice |
| bonakid0405 | 2 | Novice |
| [DD].Jhe0323 | 2 | Novice |
| [DD].keL0415 | 2 | Novice |
| [DD].Aoife0416 | 2 | Novice |
| Mega0423 | 2 | Novice |
| SPO1BUDOY0426 | 2 | Novice |
| Rampage.Parak0601 | 2 | Novice |
| BURAOT0311 | 1 | Novice |
| iLLuminous0322 | 1 | Novice |
| c?0308 | 1 | Novice |
| Jayseng0270408 | 1 | Novice |
| (1)SAMPAGUITA.SHOP | 1 | Novice |
| [DD].Pakak0416 | 1 | Novice |
| Bogart0417 | 1 | Novice |
| [DD].Pakak | 1 | Novice |
| Bogart | 1 | Novice |
| Abe lt;3 Mega | 1 | Novice |
| Mega | 1 | Novice |
| Royskie0526 | 1 | Novice |
| SHAUN.SHOP | 1 | Novice |
| Demz0428 | 1 | Novice |
| smile0428 | 1 | Novice |
| SNT0502 | 1 | Novice |
| Barry0418 | 1 | Novice |
| WarMachine0410 | 1 | Novice |
| [OWNER]alleN | 1 | Novice |
| [KrushBar]WeiB0505 | 1 | Novice |
| MATSALOVE0302 | 0 | Novice |
| iCeFire0323 | 0 | Novice |
| Ishkafel.0408 | 0 | Novice |
| [DD].Lupan.*0417 | 0 | Novice |
| Brix_060411 | 0 | Novice |
| ShyType0420 | 0 | Novice |
| pRinz_zero20420 | 0 | Novice |
| infamous | 0 | Novice |
| [DD].keL | 0 | Novice |
| Brix_06 | 0 | Novice |
| Whiii0424 | 0 | Novice |
| -martoy-0425 | 0 | Novice |
| Mr.M0404 | 0 | Novice |
| Dudong0431 | 0 | Novice |
| kitk@t0502 | 0 | Novice |
| dambi | 0 | Novice |
| Genesis | 0 | Novice |
| JM.ARCADE0503 | 0 | Novice |
| YURI0503 | 0 | Novice |
